- About
- Mission, values & drivers
- Dixons Academies Trust
- Our academy day
- Curriculum
- Uniform
- Our leadership and staff teams
- School meals
- Remote learning
- Pupil Premium and Sports Grant
- Performance tables and results
- Policies and documents
- Transitioning to reception
- Stay and Learn
- My child at school
- Safeguarding
- Governance
- Ofsted
- Research School
- E-safety
- Wraparound Care
- The Lord Kalms Bursary
- GDPR and Privacy
Performance tables and results
| Percentage of KS2 pupils meeting the expected standard in: | 2024/25 | Local authority average | England average |
| Maths | 72% | 74% | |
| Reading | 80% | 75% | |
| Writing | 75% | 72% | |
| Grammar, Punctuation and Spelling | 73% | 73% | |
| Combined: Reading, writing and maths | 63% | 60% | 62% |
| Percentage of KS2 pupils achieving a higher standard in reading, writing and maths: | 8% | 7% | 8% |
| Average scaled scores in KS2 | |||
| Reading | 106 | 105 | 106 |
| Maths | 105 | 104 | 105 |
Please find a link to the performance tables here.