Term Dates 2027-28
Term Dates – 2027/28
| Term 1 | Tuesday 31 August 2027 | Friday 15 October 2027 |
| Holiday | Saturday 16 October 2027 | Sunday 31 October 2027 |
| Term 2 | Monday 1 November 2027 | Friday 17 December 2027 at 12pm |
| Holiday | Saturday 18 December 2027 | Monday 3 January 2028 |
| Term 3 | Tuesday 4 January 2028 | Friday 18 February 2028 |
| Holiday | Saturday 19 February 2028 | Sunday 27 February 2028 |
| Term 4 | Monday 28 February 2028 | Friday 7 April 2028 |
| Holiday | Saturday 8 April 2028 | Sunday 23 April 2028 |
| Term 5 | Monday 24 April 2028 | Friday 26 May 2028 |
| Holiday | Saturday 27 May 2028 | Sunday 4 June 2028 |
| Term 6 | Monday 5 June 2028 | Friday 21 July 2028 at 12pm |
| Holiday | Saturday 22 July 2028 |
Data and Planning Days (closed to students)
Training Days TBC
Bank Holidays
Monday 1 May 2028
Other closures
Eid TBC